AirOxi Tube and Disc Diffusers
AirOxi offers Tube and Disc diffusers especially for use in hatcheries and indoor nurseries, RAS systems and portable HDPE tanks. These high efficiency diffusers work at high pressure and create micro bubbles, offering good SOTR
AirOxi Tube and Disc Diffusers
| Model | Disc - AODD 215 | Disc - AODD 300 | Tube Diffuser AOTD - 60 | Tube Diffuser AOTD - 100 | AiroxiTM Aeration Tube |
| Membrane Diameter | 245 mm(9") | 300 mm(12") | 63 mm | 63 mm | 25 mm |
| Membrane Length | NA | NA | 610 mm | 1000 mm | 1000 mm |
| Surface Membrane Material | EPDM | EPDM | EPDM | EPDM | Elastomeric Compound |
| Body Material | Hard Plastic | Hard Plastic | Hard Plastic | Hard Plastic | NA |
| Weight | 300 gram | 750 gram | 770 gram | 1500 gram | 360 gram |
| Inlet Pipe Size | DN 20 - 3/4" | DN 20 - 3/4" | DN 25 - 1" | DN 25 - 1" | DN 12 - 1/2" |
| Bubble Diameter(mm) | 0.8 - 2.0 | 0.8 - 2.0 | 0.8 - 2.0 | 0.8 - 2.0 | 0.8 - 2.0 |
| Working air flow(m3/h/nos) | 1.5 to 3.0 | 2 to 8 | 2 to 6 | 4 to 9 | 1 to 8 |
| Designed air flow(m3/h) | 1.8 | 4.2 | 4.0 | 7.5 | 3 |
| Service Area(m2/pcs) | 0.3 to 0.65 | 0.5 to 1.0 | 0.5 to 2.0 | 0.5 to 2.0 | 2.0 |
| Oxygen Utilization Rate(%) | 10 to 30 | 10 to 30 | 10 to 30 | 10 to 30 | 10 to 30 |
| Oxygen Capacity(kg O2/h) | 0.13 to 0.40 | 0.25 to 0.40 | 0.25 to 0.40 | 0.21 to 0.40 | 0.21 to 0.40 |
Usage instructions for better results







